"Fearless Soul" Plush Fleece-Lined Tracksuit Set | Ultimate Comfort & Style
DESCRIPTION & FIT
Embrace your inner strength in unparalleled comfort with our "Fearless Soul" Tracksuit Set. Designed for the modern woman who values both style and coziness, this vibrant blue set is your new go-to for effortless, everyday elegance.
The true luxury of this tracksuit lies within. Lined with an incredibly soft, plush fleece interior, it feels like a warm hug on a chilly day, making it an essential for your winter wardrobe or for simply lounging in comfort. The hoodie features the minimalist and empowering "Fearless Soul" graphic, serving as a subtle reminder of your resilience and spirit.
We've paid close attention to the details that matter. The matching bottoms are designed with a contemporary straight-leg cut and a clean, open hem, creating a chic and elongated silhouette that moves with you. The adjustable drawstrings on both the hood and waistband ensure you get the perfect, customized fit every time.
Whether you're enjoying a relaxed day at home, running errands around town, or meeting friends for a casual coffee, this tracksuit set offers the perfect blend of warmth, comfort, and confidence. Elevate your athleisure game with a set that’s as inspiring as it is comfortable.




| Color | CloudBlue |
|---|---|
| Country of Manufacture | India |
Reviews
Write Your Own Review
Size Chart (Women Night suit)
| Top | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Chest (inches) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Chest (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
| Length (inches) | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Length (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| Pajama/Lower | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Hips (inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
| Hips (cm) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist (inches) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
| Waist (cm) | 63-69 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
| Length (inches) | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 |
| Length (cm) | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 |









The information below is required for social login
Log In
Create New Account