Teal Cotton Button-Up Nightwear Set – Vibrant, & Comfortable
🔍
DESCRIPTION & FIT
Make a bold style statement with our Teal 100% cotton button-up nightwear set. Designed for those who seek vibrant style and premium comfort, this set offers luxurious softness at an unbeatable price. The soft cotton fabric (excluding trims and accessories) ensures you stay comfortable, while the elegant contrast piping and practical pockets add sophistication and functionality to your nighttime wardrobe.




| Color | Aero blue |
|---|---|
| Country of Manufacture | India |
Reviews
Write Your Own Review
Size Chart (Women Night suit)
Detail size reference for Women night suit
| Top | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Chest (inches) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Chest (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
| Length (inches) | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Length (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| Pajama/Lower | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Hips (inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
| Hips (cm) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist (inches) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
| Waist (cm) | 63-69 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
| Length (inches) | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 |
| Length (cm) | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 |
Washing Instructions
Gentle wash 40°C
Do not bleach
Do not wring
Tumble dry low
Low iron
Do not dry clean
Wash inside out with like colours
Do not iron on label/print
Proudly made in India 
The information below is required for social login
Log In
Create New Account