Men's Polo Rust
🔍
DESCRIPTION & FIT
| Country of Manufacture | India |
|---|---|
| Color | Rust |
Reviews
Write Your Own Review
Size Chart (Mercerised T-shirt)
KIDLEY FIT GUIDE
IMAP-2 Mercerised T-Shirt
Garment Measurements
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 27½" 69.9 cm | 28½" 72.4 cm | 29½" 74.9 cm | 30½" 77.5 cm | 31½" 80 cm | 31½" 80 cm |
| Chest | 20" 50.8 cm | 20½" 52.1 cm | 22" 55.9 cm | 23" 58.4 cm | 23½" 59.7 cm | 24½" 62.2 cm |
| Shoulder | 17" 43.2 cm | 17½" 44.5 cm | 19" 48.3 cm | 19½" 49.5 cm | 20½" 52.1 cm | 21" 53.3 cm |
| Armhole | 9¼" 23.5 cm | 9½" 24.1 cm | 9¾" 24.8 cm | 10½" 26.7 cm | 10¾" 27.3 cm | 11" 27.9 cm |
| Sleeve Length | 8¼" 21 cm | 8¾" 22.2 cm | 9¼" 23.5 cm | 9¾" 24.8 cm | 10¼" 26 cm | 10½" 26.7 cm |
| Sleeve Opening | 5¾" 14.6 cm | 6" 15.2 cm | 6½" 16.5 cm | 6¾" 17.1 cm | 7" 17.8 cm | 7¼" 18.4 cm |
i Garment measurements are approximate and may vary slightly due to the manufacturing process.
Washing Instructions
Gentle wash 40°C
Do not bleach
Do not wring
Tumble dry low
Low iron
Do not dry clean
Wash inside out with like colours
Do not iron on label/print
Proudly made in India 
The information below is required for social login
Log In
Create New Account